The Broadband Guide
SG
search advanced

Commonly Open Ports

This is a list of the most commonly open TCP/UDP ports as reported by our Security Scan. For a full list of known ports and vulnerabilities, please see the SG Ports Database. Visit our Security Forum with any questions you might have.

Open TCP Ports Open UDP Ports
tcp 443 1.08% 10790 scan
tcp 22 0.64% 6441 scan
tcp 80 0.64% 6371 scan
tcp 5060 0.35% 3510 scan
tcp 8080 0.21% 2055 scan
tcp 53 0.18% 1841 scan
tcp 1723 0.17% 1680 scan
tcp 21 0.12% 1177 scan
tcp 3389 0.1% 1012 scan
tcp 8000 0.1% 978 scan
tcp 8082 0.09% 867 scan
tcp 8081 0.08% 832 scan
tcp 25 0.08% 813 scan
tcp 993 0.08% 800 scan
tcp 23 0.08% 795 scan
tcp 4567 0.08% 785 scan
tcp 995 0.07% 706 scan
tcp 81 0.07% 702 scan
tcp 5000 0.06% 601 scan
tcp 10000 0.06% 563 scan
tcp 143 0.05% 538 scan
tcp 445 0.05% 532 scan
tcp 139 0.05% 469 scan
tcp 135 0.04% 447 scan
tcp 7547 0.04% 438 scan
tcp 110 0.04% 424 scan
tcp 111 0.04% 414 scan
tcp 4444 0.04% 377 scan
tcp 28960 0.04% 361 scan
tcp 29900 0.04% 354 scan
tcp 18067 0.04% 353 scan
tcp 27374 0.04% 352 scan
tcp 1024 0.04% 352 scan
tcp 1025 0.03% 328 scan
tcp 30005 0.03% 327 scan
tcp 7676 0.03% 325 scan
tcp 5678 0.03% 321 scan
tcp 389 0.03% 318 scan
tcp 1026 0.03% 300 scan
tcp 20 0.03% 296 scan
tcp 1027 0.03% 289 scan
tcp 1028 0.03% 279 scan
tcp 1029 0.03% 277 scan
tcp 1050 0.03% 269 scan
tcp 44158 0.03% 268 scan
tcp 8594 0.03% 267 scan
tcp 4 0.03% 263 scan
tcp 4664 0.03% 260 scan
tcp 1863 0.03% 259 scan
tcp 3783 0.03% 258 scan
udp 161 0.21% 2072 scan
udp 123 0.13% 1277 scan
udp 500 0.07% 731 scan
udp 53 0.07% 707 scan
udp 137 0.03% 303 scan
udp 111 0.02% 158 scan
udp 69 0.01% 82 scan
udp 9300 0% 24 scan
udp 51111 0% 19 scan
udp 1863 0% 18 scan
udp 5353 0% 12 scan
udp 1723 0% 11 scan
udp 1029 0% 9 scan
udp 64738 0% 7 scan
udp 1028 0% 6 scan
udp 34297 0% 4 scan
udp 32414 0% 4 scan
udp 9400 0% 4 scan
udp 1026 0% 4 scan
udp 1027 0% 4 scan
udp 27960 0% 3 scan
udp 9302 0% 3 scan
udp 9301 0% 3 scan
udp 13 0% 3 scan
udp 28960 0% 3 scan
udp 27910 0% 3 scan
udp 20102 0% 3 scan
udp 19 0% 3 scan
udp 9299 0% 2 scan
udp 9408 0% 2 scan
udp 23 0% 2 scan
udp 3389 0% 2 scan
udp 7777 0% 2 scan
udp 9399 0% 2 scan
udp 14550 0% 2 scan
udp 7159 0% 2 scan
udp 30000 0% 2 scan
udp 9303 0% 2 scan
udp 27016 0% 1 scan
udp 45476 0% 1 scan
udp 57613 0% 1 scan
udp 61340 0% 1 scan
udp 56575 0% 1 scan
udp 51110 0% 1 scan
udp 32410 0% 1 scan
udp 50200 0% 1 scan
udp 28000 0% 1 scan
udp 7892 0% 1 scan
udp 1337 0% 1 scan
udp 1900 0% 1 scan

   Out of 1000000 recent security scans, there were 38086 (3.81%) systems with open ports.
top
News Glossary of Terms FAQs Polls Cool Links SpeedGuide Teams SG Premium Services SG Gear Store
Registry Tweaks Broadband Tools Downloads/Patches Broadband Hardware SG Ports Database Security Default Passwords User Stories
Broadband Routers Wireless Firewalls / VPNs Software Hardware User Reviews
Broadband Security Editorials General User Articles Quick Reference
Broadband Forums General Discussions
Advertising Awards Link to us Server Statistics Helping SG About